<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Barda - A Isometric Flash MORPG</title>
	<link>http://parentnode.org/flash/barda-a-isometric-flash-morpg/</link>
	<description>The building blocks of a solid frontend.</description>
	<pubDate>Wed, 20 Aug 2008 07:02:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: BnG</title>
		<link>http://parentnode.org/flash/barda-a-isometric-flash-morpg/#comment-5694</link>
		<author>BnG</author>
		<pubDate>Tue, 16 Oct 2007 09:07:34 +0000</pubDate>
		<guid>http://parentnode.org/flash/barda-a-isometric-flash-morpg/#comment-5694</guid>
		<description>Very Impressive...if you have the time could you write a short tutorial on how to create an isometric engine in flash.</description>
		<content:encoded><![CDATA[<p>Very Impressive&#8230;if you have the time could you write a short tutorial on how to create an isometric engine in flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex</title>
		<link>http://parentnode.org/flash/barda-a-isometric-flash-morpg/#comment-4190</link>
		<author>Lex</author>
		<pubDate>Mon, 13 Aug 2007 21:31:07 +0000</pubDate>
		<guid>http://parentnode.org/flash/barda-a-isometric-flash-morpg/#comment-4190</guid>
		<description>Very impressed! I love the pathfinding well done :)
Do you know any websites explaining pathfinding?
Thanks</description>
		<content:encoded><![CDATA[<p>Very impressed! I love the pathfinding well done :)<br />
Do you know any websites explaining pathfinding?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chillyche</title>
		<link>http://parentnode.org/flash/barda-a-isometric-flash-morpg/#comment-2367</link>
		<author>chillyche</author>
		<pubDate>Mon, 21 May 2007 23:37:04 +0000</pubDate>
		<guid>http://parentnode.org/flash/barda-a-isometric-flash-morpg/#comment-2367</guid>
		<description>Wow.  I'm very impressed.  I just began work on an isometric RPG (not MMO), and quickly ran into the question of whether to use movieclip tiles or to do blitting, using the bitmapData process for creating flat surfaces.  I'm still not entirely sure what I'll do, since I'd like to have different Z-axis possibilities (going up stairs, walking under bridges, etc), but I'm not entirely sure how I'll handle it.

Anyway, this stuff is pretty cool.  It runs a little slow on my machine though... I wonder is that the engine or just lag.

-Che</description>
		<content:encoded><![CDATA[<p>Wow.  I&#8217;m very impressed.  I just began work on an isometric RPG (not MMO), and quickly ran into the question of whether to use movieclip tiles or to do blitting, using the bitmapData process for creating flat surfaces.  I&#8217;m still not entirely sure what I&#8217;ll do, since I&#8217;d like to have different Z-axis possibilities (going up stairs, walking under bridges, etc), but I&#8217;m not entirely sure how I&#8217;ll handle it.</p>
<p>Anyway, this stuff is pretty cool.  It runs a little slow on my machine though&#8230; I wonder is that the engine or just lag.</p>
<p>-Che</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qureyoon</title>
		<link>http://parentnode.org/flash/barda-a-isometric-flash-morpg/#comment-1582</link>
		<author>qureyoon</author>
		<pubDate>Sat, 10 Mar 2007 04:59:01 +0000</pubDate>
		<guid>http://parentnode.org/flash/barda-a-isometric-flash-morpg/#comment-1582</guid>
		<description>amazing work ! and just 3 person .. it's just .. amazing !</description>
		<content:encoded><![CDATA[<p>amazing work ! and just 3 person .. it&#8217;s just .. amazing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://parentnode.org/flash/barda-a-isometric-flash-morpg/#comment-1576</link>
		<author>Christina</author>
		<pubDate>Fri, 09 Mar 2007 22:41:19 +0000</pubDate>
		<guid>http://parentnode.org/flash/barda-a-isometric-flash-morpg/#comment-1576</guid>
		<description>Really professional work you can be proud of!</description>
		<content:encoded><![CDATA[<p>Really professional work you can be proud of!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
